When frozen cargo moves by the pallet rather than the box, a freezer van isn’t the right tool. Chiller Truck Abu Dhabi runs a dedicated freezer truck fleet — 5-ton, 7-ton, and 10-ton reefer trucks holding -18°C to -25°C — built for businesses that distribute frozen food, seafood, and pharmaceuticals in volume across Abu Dhabi, Dubai, and the wider UAE. Every truck leaves our Mussafah yard pre-cooled, EFST and HACCP-compliant, and paired with a certified driver, so your product stays frozen from the moment it loads to the moment it’s signed for at the far end.
Our freezer van (see our dedicated freezer van rental page) covers 1 to 3 tons and is built for agile, multi-stop city runs — the right choice for a single restaurant delivery, a florist drop, or a small ice-cream distributor. A freezer truck is the correct vehicle once your cargo volume or contract size moves past that:
Not sure which fits your route? Call us — we size the vehicle to your cargo, not the other way round.
Three configurations covering every bulk frozen-cargo scenario in Abu Dhabi and Dubai, each holding -18°C to -25°C independent of ambient heat or engine load:
| Truck Size | Payload | Cargo Volume | Temperature | Best For |
|---|---|---|---|---|
| 5-Ton Freezer Truck | Up to 5,000 kg | ~28 m³ | -18°C to -25°C | Frozen food wholesalers, multi-branch supermarket restock, seafood processors |
| 7-Ton Freezer Truck | Up to 7,000 kg | ~40 m³ | -18°C to -25°C | Bulk meat & poultry distribution, intercity Abu Dhabi–Dubai–Sharjah runs |
| 10-Ton Reefer Truck | Up to 10,000 kg | ~55 m³ | -20°C to -25°C constant | Port-to-warehouse transfers (Khalifa Port, KIZAD), national frozen distribution, bulk pharma |
Our most-booked freezer truck size. At roughly 5,000 kg and 28 cubic metres of frozen space, the 5-ton configuration handles a full multi-stop route comfortably — frozen food wholesale, multi-branch supermarket restock, and seafood processor distribution across Mussafah, ICAD, and greater Abu Dhabi.
The 7-ton bridges standard distribution and heavy bulk hauls. Built for bulk meat and poultry distributors and for intercity cold chain — Abu Dhabi to Dubai, Abu Dhabi to Sharjah — carrying up to 7,000 kg once a single 5-ton run can no longer cover your volume.
Our largest freezer configuration, engineered for port-to-warehouse transfers through Khalifa Port and KIZAD, national frozen-goods distribution, and bulk pharmaceutical or vaccine moves that need constant -20°C to -25°C and full GDP-aligned documentation. Up to 10,000 kg across roughly 55 cubic metres of sub-zero space.
Rates below reflect the 10-ton figure already published on our homepage, scaled down for the 5-ton and 7-ton sizes using the same chiller-to-freezer premium applied across our fleet — confirm exact 5-ton and 7-ton rates with operations before publishing; see the implementation note at the end of this document.
| Truck Size | Daily | Weekly | Monthly | Included |
|---|---|---|---|---|
| 5-Ton Freezer Truck | AED 650 | AED 3,900 | AED 12,700 | Driver, GPS, HACCP cert, fuel, insurance |
| 7-Ton Freezer Truck | AED 780 | AED 4,680 | AED 15,200 | Driver, GPS, HACCP cert, fuel, insurance |
| 10-Ton Reefer Truck | AED 900 | AED 5,400 | AED 17,600 | Driver, GPS, HACCP cert, fuel, insurance |
No fuel surcharge and no hidden add-ons — the rate confirmed at booking is the rate on the invoice. Monthly and long-term contracts are available with volume-based savings for supermarket chains, frozen food wholesalers, and pharmaceutical accounts running consistent daily tonnage.
| Industry | Cargo Type | Why a Freezer Truck |
|---|---|---|
| Frozen Food Distributors | Ready meals, frozen vegetables, bakery | Multi-branch route consolidation on a single dispatch |
| Seafood & Fisheries | Bulk frozen fish and shrimp | Port-to-cold-store transfers with documented temperature evidence |
| Meat & Poultry Processors | Bulk frozen meat and poultry | -25°C compliance for meat-handling regulations |
| Ice Cream & Dessert Manufacturers | Bulk finished stock | Constant -18°C to -25°C hold, no cycling |
| Supermarkets & Hypermarkets | Frozen-aisle restock | Scheduled bulk delivery across multiple branches |
| Pharma & Biomedical | Vaccines, bulk medical cold-chain | GDP-aligned documentation and temperature records |
| Import/Export & Port Logistics | Container-to-warehouse transfer | Familiarity with Khalifa Port and KIZAD access protocols |
| Our Standard | What It Means in Practice |
|---|---|
| EFST & HACCP-Certified Fleet | Food-grade, sanitised interiors on every freezer truck, with hygiene certification issued on request for ADAFSA and food safety audits. |
| Pre-Cooled to -20°C Before Loading | Every truck reaches target temperature before cargo goes in, not after — no recovery period compromising the first leg of the route. |
| High-Performance Units for 45°C+ Ambient | Refrigeration engineered to hold -25°C even when the outside temperature climbs past 45°C in peak Abu Dhabi summer. |
| GPS + Continuous Temperature Log | Real-time location and temperature telemetry on every journey, with a digital record issued after delivery for compliance and GDP audit trails. |
| EFST-Certified Driver Included | Every booking includes a UAE-licensed, cold-chain-trained driver as standard — no separate driver charge. |
| 60-Minute Backup Vehicle | If a truck develops a fault mid-route, a replacement is dispatched within 60 minutes so your delivery window holds. |
| Transparent All-Inclusive Rate | Driver, refrigeration, GPS, temperature logging, insurance, and standard mileage included in the quoted rate. |
| Zone / Area | Freezer Truck Coverage We Provide |
|---|---|
| Musaffah & ICAD I/II/III | Same-day dispatch from our M-17 Musaffah base — our home ground for bulk frozen distribution. |
| KIZAD & Khalifa Port | Port-to-warehouse and container transfer runs, with drivers familiar with terminal access and permit requirements. |
| Abu Dhabi City & Khalifa City | Bulk supermarket and hospitality frozen supply across the capital. |
| Al Ain | Scheduled and same-day freezer truck distribution on our daily Abu Dhabi–Al Ain corridor. |
| Dubai & Sharjah | Inter-emirate freezer truck runs for wholesale distributors and multi-branch retail chains. |
| Ruwais & Al Dhafra Region | Scheduled long-haul frozen distribution — call to confirm timing and rate. |
We have stripped the rental process down to its essentials. Most clients have a confirmed booking within 30 minutes of first contact.
Same-day freezer truck dispatch is available across Abu Dhabi, Dubai, and Al Ain, subject to fleet availability. Call +923028844114 or WhatsApp +923028844114 with your cargo volume, route, and preferred truck size, and we’ll confirm your booking within the hour.
Need a smaller vehicle for city deliveries instead? Visit our freezer van rental page. Looking for chilled rather than frozen transport? See our chiller truck rental page.
WhatsApp Now
